Polyurethane Steel Wire Brush Pig
- WS
- Shenyang,Liaoning,China
- within the required time
- supply qualified goods within required time
- Information
Polyurethane steel wire brush pig
1.Define
Polyurethane steel wire brush pig is mainly used for pipe inner surface derusting, dewaxing operations,It through the ability, high rigidity and good,the effect is obvious .Polyurethane cup wear-resisting performance is strong. According to the pipeline applicability, and can use polyurethane discs, cup or mixed skin cup, discs, round steel wire brush, electronic transmitter, according to the working conditions This product is suitable for newly-built pipeline of the cleaning line, derusting, oil and petroleum product pipe, gas pipe, water pipe, industrial drainage pipeline, mine drainage pipeline and other kinds of pipe descaling pigging. Using compressed air or conveying medium power, promote pigging forward movement, so as to achieve the purpose of sweeping pipelines and descaling . |
2.Specification
Item | PIPE DN(mm) | Cup D(mm) | cleaning pig Length(mm) | The mini ELBOW R | Continuous working Hours |
QDQ--50 | 50 | 56、55、54、53 | 85(without transmitter) | 4.0D | 30 |
QDQ--65 | 65 | 74、73、70、68 | 106(without transmitter) | 2.5D | 50 |
QDQ--80 | 80 | 93、92、85、83、78、75 | 196(with transmitter)/124(without transmitter) | 2.5D | 50 |
QDQ--150 | 150 | 170、167、165、162、160、156、153、138 | 296(with transmitter)/208(without transmitter) | 1.5D | 50-200 |
QDQ--200 | 200 | 222、219、217、215、213、200 | 296(with transmitter)/285(without transmitter) | 1.5D | 50-200 |
QDQ--250 | 250 | 273、272、271、265、264、263、260、254、230 | 330(with transmitter)/355(without transmitter) | 1.5D | 50-200 |
QDQ--300 | 300 | 325、324、320、318、315、304 | 420(with or without transmitter) | 1.5D | 50-300 |
QDQ--350 | 350 | 380、373、360、356 | 460(with or without transmitter) | 1.5D | 50-300 |
QDQ--400 | 400 | 430、427、426、412、410 | 528(with or without transmitter) | 1.5D | 50-300 |
QDQ--450 | 450 | 462、461、459 | 594(with or without transmitter) | 1.5D | 50-300 |
QDQ--500 | 500 | 525、524、509、508 | 660(with or without transmitter) | 1.5D | 50-300 |
QDQ--550 | 550 | 572、565、545 | 727(with or without transmitter) | 1.5D | 50-300 |
QDQ--600 | 600 | 620 | 793(with or without transmitter)) | 1.5D | 50-300 |
QDQ--650 | 650 | 668、640 | 858(with or without transmitter) | 1.5D | 50-300 |
QDQ--700 | 700 | 724、710、704 | 924(with or without transmitter) | 1.5D | 50-300 |
QDQ--750 | 750 | 761 | 990(with or without transmitter) | 1.5D | 50-300 |
QDQ--800 | 800 | 834、824 | 1057(with or without transmitter) | 1.5D | 50-300 |
QDQ--900 | 900 | 944 | 1188(with or without transmitter) | 1.5D | 50-300 |
QDQ--1000 | 1000 | 1040、1020 | 1321(with or without transmitter) | 1.5D | 50-300 |
QDQ--1200 | 1200 | 1242 | 1585(with or without transmitter)) | 1.5D | 50-300 |
Spare parts: wire brush | |||||
Define:The brush is usually made from a large number of steel wire bristles. The steel used is generally a high carbon variety and very hard.Other wire brushes feature bristles made from brass or stainless steel, depending on application.Wires in a wire brush can be held together by epoxy, staples, or in some cases one continuous wire.Some types of wire brushes can also be used on an angle grinder or electric drill. Usage:The wire brush is primarily an abrasive implement, used for cleaning rust and removing paint. It is also used to clean surfaces and to create a better conductive area for attaching electrical connections, such as those between car battery posts and their connectors, should they accumulate a build-up of grime and dirt. When cleaning stainless steel, it is advisable to use a stainless steel bristle wire brush, as a plain carbon steel brush can contaminate the stainless steel and cause rust spots to appear. Brass bristle brushes are used on softer surfaces or in potentially flammable environments where non-sparking tools are required. Wire brushes are also used to clean the teeth of large animals, such as crocodiles and pigs. They are also used widely in surface engineering to clean the castings to paint the castings. | |||||
FAQ of Wire Brush | |||||
1. What the wire brush used for? | |||||
reply:we only provide wire brush for pipeline pig usage. | |||||
2.what the size of wire brush? | |||||
reply:we provide different size wire brush according to the buyer' size. | |||||
3.what the materials of wire brush? | |||||
reply:we have carbon steel, stainless steel, brass wire. if have special requirements, pls contact in advance. | |||||
4.do you export the wire brush alone but not with pig? | |||||
reply:yes. |
Tracking and Locating System Matached with our Pig | |
1)Pig tracking machine: Electronic Pig Signal Transmitter +Receiver | |
Electronic Pig Signal Transmitter | |
Electronic pig signal transmitter is installed on the pig body,We have Two Type Electronic Pig signal Transmitter | |
1) <DN250 PIG signal transmitter | |
2) >DN300 PIG signal transmitter | |
DN250 and smaller size pig is an organic whole which install inside of pig body and cant removalbe from pig. | |
DN300 and bigger size pig signal transmitter which is removable. |
General Technical Data of Electronic Pig Signal Transmitter |
1. Material:The shell is made of stainless steel |
2. Max Operating Pressure≤15Mpa. |
3. During transmitter Electricity work It can continue to launch electric pulse signal Electronic with strong penetrating power. |
4. Effective launching distance>12m |
5. Signal frequency deviation<±0.1HZ. When the signal sent out,it can receive signal feedback through the ground instrument and can accurately track the location of the pig running. |
6. Our pig transmitter use rechargeable lithium batteries,3000mA/h Lithium battery can supply pig transmitter work 180 hours.the pig transmitter in working condition , 1/3 second is the working time , 2/3 second is the rest time, power consumption nearly 50Ma/h,it can repeatedly recharged 500 times. Through the formula to calculate:3000÷50=60×3times=180h, so our pig transmitter fully meet the requirements of working time .it has been practiced in the field of petroleum, petrochemical and other pipeline projects at home and abroad and our clients give us highly evaluation.. |
The Electronic Positioning Receiver |
General Technical Data of Electronic positioning receiver |
1.Ability to prevent shock strong. |
2.Within the scope of the normal reception to resist walking vibration interference and does not produce alarm |
display. |
3.Effective detecting depth(Buried distance)>8m |
4.Reception radius>15m |
5.It has the the characteristics of miniaturization and portable.Its convenient for field service. |
6.It With sound and light alarm display mode so that can use in the night normally. |
7.It using dry battery and continuous working time is more than 80 hours. |
8.Responding speed is greater than the 30m/s, Positional accuracy:±7c |
9. Operating mode: Suspenders type |
Electronic through indicator satisfying the requirements of technical specification for the following and indicators. |
1.Having a good anti-jamming performance and wont produce false alarm signal. |
2.It has the larger scope of receiving and higher response speed and Won't produce signal omission phenomenon. |
3.Reception radius>15m |
4.Response speed: 30m/s |
5.It has the functions of signal picked up memories. |
6.It has the functions of intelligent decisions, Able to accurately identify the jamming signal, To eliminate interference effectively. |
7.It Using dry battery, continuous working time is more than 72 hours. |
8.Operating mode: Suspenders type |
Contact Information
Contact Person: Mrs.Jessica Zhang
Sales Email: export@wsyq.com
Tel.:+86-4000-627-672
Whatsapp: +86 156 4023 3593
Wechat:+86 156 4023 3593
Skype ID:wsyqgs.jessica@yahoo.com